Reading Schedule Elul - Tishrei
Below you will find the recommended reading schedule for Noahides. This is not the same schedule as for Jews. The Baal Shem Tov initiated the custom to Jews to recite three Psalms per day, beginning with the first day of Elul (Psalms 1-3 on day 1, Psalms 4-6 on day 2, etc.), through Psalm 114 on the ninth of Tishrei, which is the Eve of Yom Kippur. Then groups of nine Psalms are recited at four times during Yom Kippur, until the final Psalm 150 is concluded at the end of Yom Kippur."
Rabbi Moshe Weiner has said that it is also a very good idea for Noahides to do this, either as above until the end of Yom Kippur, or continuing to recite three Psalms per day so that the final Psalm 150 is completed on the last day of Sukkot (called Hoshanah Rabbah).
It is logical for Noahides to choose the option to keep the recitation at three Psalms per day so it extends through Sukkot, because the seven days of Sukkot are the time during the year when God judges the nations of the world for the amount of rain each one will receive.
For the days in Elul
Linked to the western date. Bear in mind that the Jewish date starts in the evening.
So 1 Elul starts in the evening of 27 August.
Day Elul | Day August | Psalms | Day Elul | Day | Psalms |
1 | 27 | 1-3 | 16 | 11 | 46-48 |
2 | 28 | 4-6 | 17 | 12 | 49-51 |
3 | 29 | 7-9 | 18 | 13 | 52-54 |
4 | 30 | 10-12 | 19 | 14 | 55-57 |
5 | 31 | 13-15 | 20 | 15 | 58-60 |
6 | Sept. 1 | 16-18 | 21 | 16 | 61-63 |
7 | 2 | 19-21 | 22 | 17 | 64-66 |
8 | 3 | 22-24 | 23 | 18 | 67-69 |
9 | 4 | 25-27 | 24 | 19 | 70-72 |
10 | 5 | 28-30 | 25 | 20 | 73-75 |
11 | 6 | 31-33 | 26 | 21 | 76-78 |
12 | 7 | 34-36 | 27 | 22 | 79-81 |
13 | 8 | 37-39 | 28 | 23 | 82-84 |
14 | 9 | 40-42 | 29 | 24 | 85-87 |
15 | 10 | 43-45 | | | |
Day Tishrei | Day Sept. | Psalms | Day Tishrei | Day Okt. | Psalms |
1 | 25 | 88-90 | 16 | 10 | 133-135 |
2 | 26 | 91-93 | 17 | 11 | 136-138 |
3 | 27 | 94-96 | 18 | 12 | 139-141 |
4 | 28 | 97-99 | 19 | 13 | 142-144 |
5 | 29 | 100-102 | 20 | 14 | 145-147 |
6 | 30 | 103-105 | 21 | 15 | 148-150 |
7 | Okt. 1 | 106-108 | | | |
8 | 2 | 109-111 | | | |
9 | 3 | 112-114 | Tishrei 1 | Sept. 25 | First Day Rosh HaShanah |
10 | 4 | 115-117 | Tishrei 10 | Okt. 4 | Yom Kippur |
11 | 5 | 118-120 | Tishrei 15 | Okt. 9 | First Day Sukkot |
12 | 6 | 121-123 | | | |
13 | 7 | 124-126 | | | |
14 | 8 | 127-129 | | | |
15 | 9 | 130-132 | | | |
Brought By Angelique Sijbolts
Angelique Sijbolts is one of the main writers for the Noahide Academy. She has been an observant Noahide for many years. She studies Torah with Rabbi Perets every week. Angelique invests much of her time in editing video-lectures for the Rabbis of the Academy and contributes in administrating the Academy's website in English and Dutch. She lives in the north of the Netherlands. Married and mother of two sons. She works as a teacher in a school with students with special needs. And is a Hebrew Teacher for the levels beginners and intermediate. She likes to walk, to read and play the piano.
Sources
With Thanks to dr.Michael Schulman
© Copyright, all rights reserved. If you enjoyed this article, we encourage you to distribute it further.
NoahideAcademy.org's copyright policy.
Comments